---
title: "Product and data connections"
canonical: "https://support.appfire.com/space/DHDC/2802652060/Product%20and%20data%20connections"
format: markdown
---
> Macro (excerpt)
> 
> Discover what products can be integrated now and what will be soon

## Overview

Easily integrate the most popular services in seconds, either using a [connector](https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652262) app or a token.

## Supported products

| **Product** | **Datasource** | **Status** |
| --- | --- | --- |
| ![image](media://9c85808e-f2a8-4562-94b9-e8672e26af39)<br>![image](media://2ecd5105-b07f-400d-9c0c-c1b96a94785a)<br>![image](media://8135db37-67e1-410f-92b1-89f40f58e506)<br><span style="color: #97a0af">*Cloud, DC*</span> | User+password (to Data Center)<br>Personal access token (to Data Center)<br>API Token (to Cloud)<br>Connector app (to Cloud) | [available]<br>[available]<br>[available]<br>[available] |
| ![image](media://dc7b5a3d-392b-49dd-8f26-f6eeb5e2d8a4)<br><span style="color: #97a0af">*Cloud, DC*</span> | User+password (to Data Center)<br>Personal access token (to Data Center)<br>API Token (to Cloud)<br>Connector app (to Cloud) | [available]<br>[available]<br>[available]<br>[available] |
| ![image](media://7a24de9a-007e-4f03-909b-df107f7b3b08)<br><span style="color: #97a0af">*Cloud, DC*</span>* *<span style="color: #97a0af">*(Cloud includes Pipelines)*</span> | API Token (to Cloud)<br>HTTP access token  (to Data Center) | [available]<br>[available] |
| ![image](media://c54911dc-4eef-4063-b952-875f184489b3) | API Token | [available] |
| ![image](media://d967e472-5562-4e7a-884f-e40e274fc689) | API Token | [available] |
| ![image](media://c4ebfc68-d791-4833-98dc-cd7233d013f7) | API Token | [available] |
| ![image](media://4eabfb96-c0bb-4756-aed9-e8f0a9d29f48)<br>![image](media://e8ffa30b-39ec-4bfe-8af0-3ead2da40811)<br>![image](media://8ed85d02-a0fc-4908-b13b-637ff54d5394) | OAuth | [available] |
| ![image](media://da8dfc8b-df32-4ccc-8dc6-4299525479ee) | API Token | [available] |
| ![sm-lockup-logo-comala-document-management-dark.png](media://9afd31b0-bfa9-44be-a144-784b8deac04b) | **Any Confluence Data Center Datasource**<br>User+password (to Data Center)<br>Personal access token (to Data Center) | [available] |
| ![image](media://732a56fc-78d9-4711-bb89-e12d889179bb) | API Token | [available] |
| ![image](media://ea0af199-2365-4af6-965b-b1c650071fed) | API Token | [available] |

## Create your own, custom integrations with Custom Reports

Do you need integrations with products not currently supported? Not a problem! Now, you can integrate and represent data from any source using REST/APIs.

[Learn more about Custom Reports → ](https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652998)

![Gallery Image 11 - Cloud (1).png](media://ee51d7c3-683e-43e7-acd9-d5e900d21ed9)


Check [https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802653393](https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802653393) to create your own reports!

<details>
<summary>Potential future integrations</summary>

|  |  |  |
| --- | --- | --- |
| ![image](media://f104c546-ff66-4b84-a1ce-bd9de7c3db35) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://4e6a010e-b8cd-4349-9242-be2d92c58249) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://269b3cdd-b0c7-4342-a460-97abfa6ca0d4) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://a8f6b653-11bd-4e1b-bb24-7b63bba80f13) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://12f34df5-f36d-466f-9933-98452fc87f0d) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://2d694974-f73f-4074-b814-b0d28f2cf569) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://cb3550fb-128b-4053-9f52-dd71419a855a) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://86f52bf6-93a7-4f2f-83a6-e6cb166cfa35) | API Token | [standby]<br>[available with custom reports] |
| ![image](media://c3052d40-f71e-4227-8440-49824ee5bf8a) | API Token | [standby]<br>[available with custom reports] |
</details>


## Glossary

- **Default datasource**: You don’t need to do anything, it comes with the product by default.
- **Connector app**: You need to install one of the free [https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652262](https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652262).
- **API Token**: You need to create and provide the API token which corresponds to the source product. You’ll find specific instructions in the datasource creation screen.
- **User+password**: You provide a user and password so Dashboard Hub will use it for data accessing. This user+password could be your user and password or another specific one to allow the data access.
- **Personal access token**: The service allows you to create an extra pass to connect for data. You will generate this pass setting different permissions to the data access (like read-only access).
- **App password**: The service allows you to create a special password key to connect for data (the user will not be required). You will generate this password setting different permissions to the data access (like read-only access).
- **HTTP access tokens**: These tokens are a secure way to integrate external applications with Bitbucket (read more [https://confluence.atlassian.com/bitbucketserver/http-access-tokens-939515499.html](https://confluence.atlassian.com/bitbucketserver/http-access-tokens-939515499.html)).

## Hybrid datasources: Server/Data Center supported versions

If you don’t know yet what is a Hybrid Dashboards and why do you need hybrid connectors, have a look to [https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652358](https://appfire.atlassian.net/wiki/spaces/DHDC/pages/2802652358). But in summary, you can connect to a server or data center instance from your cloud dashboard, and otherwise (from your server or data center instance to a cloud instance). For doing so, create a new Jira/Confluence/Bitbucket Server/Data Center datasource and use it like any other datasource.

Our Marketplace listings provided the most up-to-date compatibility information:

- [Dashboard Hub Pro](https://marketplace.atlassian.com/apps/1223898/dashboard-hub-pro-charts-reports-time-in-status-tables?hosting=datacenter&tab=overview)
- [Dashboard Hub for Confluence](https://marketplace.atlassian.com/apps/1224619/dashboard-hub-for-confluence-reports-dashboards-from-jira?hosting=cloud&tab=overview)