---
title: "Cloud vs. Data Center - Key Differences between Platforms"
canonical: "https://support.appfire.com/space/DLP/2211186614/Cloud%20vs.%20Data%20Center%20-%20Key%20Differences%20between%20Platforms"
format: markdown
---
> Macro (aura-html)

## Introduction

With each new release of our Cloud-hosted plugins, we endeavor to reduce disparities in functionality and customization between them and our Data Center-hosted versions. However, due to technical prerequisites and [limitations](https://confluence.atlassian.com/adminjiracloud/restricted-functions-in-jira-cloud-applications-776636921.html) of Jira Cloud, inevitable variances remain.  
Our Data Center-hosted BigPicture remains the gold standard, serving as a reference point for its Cloud-hosted equivalent.  
In the tables below, you can find such disparities by comparing and contrasting the features and functionalities of Cloud- to Data Center-hosted BigPicture and BigPicture Enterprise modules.

> ℹ️ Since BigPicture includes all of BigGantt's functionalities, BigGantt was intentionally missed out in the below comparison.

## Clear cache 

Most problems caused by outdated information that leads to errors can be resolved by clearing the cache.

Refer to the [Plugin cache](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211190131) page for further instructions.

## Modules

In this table, you can check the availability of modules in BigPicture Cloud and BigPicture Data Center versions.

BigPicture cloud is available in two variants ([Standard and Advanced](https://support.appfire.com/space/SPM/3451617346)). 

- BigPicture Standard corresponds to BigPicture for data center
- BigPicture Advanced corresponds to BigPicture Enterprise for data center

| Module | BigPicture Cloud | BigPicture Data Center |
| --- | --- | --- |
| [Gantt ](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211872959) | [Yes] | [Yes] |
| [Scope](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212004592) | [Yes] | [Yes] |
| [Board ](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211938517) | [Yes] | [YES] |
| [Goals](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212266497) | [Yes] | [YES] |
| [Resources](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211938799) | [Yes] | [Yes] |
| [Risks](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211580158) | [no] | [Yes] |
| [Risk management](https://support.appfire.com/space/SPM/1918699171) | [Yes] | [no] |
| [Teams](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212004695) | [Yes] | [Yes] |
| [Calendar](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212004303) | [Yes] | [Yes] |
| [Reports](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211351309) | [Yes] | [Yes] |
| [OKR](https://support.appfire.com/space/SPM/1918535397) | [Yes]<br>BigPicture Advanced only | [no] |
| [Priorities](https://support.appfire.com/space/SPM/1918829653) | [Yes]<br>BigPicture Advanced only | [no] |
| [Financials](https://support.appfire.com/space/SPM/1918404223) | [Yes]<br>BigPicture Advanced only | [Yes]<br>BigPicture Enterprise only |

## The list of missing functionalities in BigPicture Cloud – blocker on BigPicture's side

| Module | Key difference | Explanation | Preview |
| --- | --- | --- | --- |
| Risks, Board | Edit Issue dialog not available on Cloud<br>**Note**: You can use [inline editing](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211578149) to modify visible card fields.<br>Alternatively, click the issue key to open the issue page to make changes. | Not available at the moment. | ![Edit option in task view](media://945c9f8b-8fce-4353-a735-f680cf4e7bb0) |
| All | Online presence | Not available at the moment. |  |
| All | Enhanced JQL functionality | Jira Cloud doesn't support JQL enhancement. |  |

## The list of missing functionalities in BigPicture Cloud – blocker on Atlassian's side

| Module | Key difference | Explanation | Preview | Issue to track |
| --- | --- | --- | --- | --- |
| Gantt | Create a Jira sub-task not available on Cloud | Atlassian Connect Jira JavaScript API does not provide such functionality. | ![Jira sub task highlighted in a drop-down menu](media://e26dba05-a34c-4c05-b144-b5dff162b0f8) | Ticket on Atlassian's end - [click here](https://ecosystem.atlassian.net/browse/ACJIRA-1487). |
| Scope | Detail View not available on Cloud | Atlassian API does not provide such functionality. | ![Risk consequences and probability in a drop-down menu](media://34604571-743c-42f3-ac68-cc5e9c9b5d98) | Ticket on Atlassian's end - [click here](https://jira.atlassian.com/browse/JRACLOUD-69721). |
| BigPicture configuration | “Task Mode” field is locked | Atlassian's REST API allows the plugin to add *Select List (single choice) *type of fields on installation only when they are locked.<br>For more information, refer to [this article](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211581133). | ![Risk consequences highlighted](media://069d55fe-3aec-44e6-859c-35f0fbf73f22) |  |
| Confluence | Gadgets | Following differences in the Confluence architecture between Jira Data Center and Jira Cloud:<br>- Gadgets from Jira Data Center are automatically available with the same login mechanisms;
- Gadgets from Jira Cloud were removed on July 7th, 2017 (you can find details in [this JIRA Knowledge Base](https://confluence.atlassian.com/jirakb/removing-unsupported-external-gadgets-from-jira-cloud-913478123.html)). | - |  |

> ℹ️ If you have any further questions or are still unsure why certain options or features remain inaccessible, contact our [support team](https://appfire.atlassian.net/servicedesk/customer/portal/11).

Custom fields from third-party Jira apps in BigPicture and BigGantt.

Depending on the plugin's functionality, custom fields based on third-party Jira apps may have limited or different functionality in the Cloud version of the product. For example, Traffic Lights can be displayed only as a text field.