---
title: "Reports module"
canonical: "https://support.appfire.com/space/DLP/2211351309/Reports%20module"
format: markdown
---
> Macro (aura-html)

## About the Reports module

With the **Reports module**, you can generate various reports to provide you with the data necessary for the project management process.

![image](media://9da19228-dd54-45bd-b4e4-4f0b5b33aacf)

## Main features 

Visit the [Report configuration](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212006683) page to learn how to add reports to the dashboard and customize them.

The table presents a list of available actions and reports that can be generated. 

| **Report** | **Description** |
| --- | --- |
| [Task report](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211972687) | Counts the number of tasks in the project according to the entered criteria or sums the field values from the selected tasks. |
| [Risks matrix](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212529323) | Provides a quick view of the risks of a given project or portfolio. |
| [Team dependencies](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211189354) | Facilitates management of team dependencies within and between the projects. |
| [Dependencies](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212268476) | Facilitates the management of dependencies both within and between projects.<br>> ℹ️ This report type is available with [BigPicture Enterprise](https://marketplace.atlassian.com/apps/1215158/bigpicture-enterprise?tab=overview&hosting=cloud) only. |
| [Milestones & Markers](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211126246) | Provides a quick view of a given project's or portfolio's milestones and markers.<br>> ℹ️ This report type is available with [BigPicture Enterprise](https://marketplace.atlassian.com/apps/1215158/bigpicture-enterprise?tab=overview&hosting=cloud) only. |
| [Velocity](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211843546) | Counts and presents the amount of planned and done story points for subsequent iterations.<br>> ℹ️ This report type is available with [BigPicture Enterprise](https://marketplace.atlassian.com/apps/1215158/bigpicture-enterprise?tab=overview&hosting=cloud) only. |
| [Plan delays](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2212006642) | Provides a quick view of delayed tasks of a given project or portfolio. |
| [Capacity per period](https://appfire.atlassian.net/wiki/spaces/DLP/pages/2211941227) | Generates a capacity report for a given time period (total, distributed workload, remaining - for a skill, user, team, or total).<br>> ℹ️ This report type is available with [BigPicture Enterprise](https://marketplace.atlassian.com/apps/1215158/bigpicture-enterprise?tab=overview&hosting=cloud) only. |
| Default reports | The standard BigPicture App includes five pre-configured reports. |
| **Actions** | **Description** |
| Report configuration | You can add, edit, and delete reports. |
| Presentation view | The presentation view (called Lightbox) is a perfect tool to present charts to your audience. |

## Constraints

You **cannot** see a report if it includes tasks you cannot access.