---
title: "Resources to enable your teams"
canonical: "https://support.appfire.com/space/FD/1801945383/Resources%20to%20enable%20your%20teams"
format: markdown
---
> Macro (aura-html)

Explore resources to use to help enable your teams.

## Strategic direction and reports combinations

Hopefully by now you have a sense of which reports and metrics you're interested in based on your Flow goals. But in case you don't—or you want your teams to select their own reports based on their specific circumstances—use this table to explore which reports, metrics, and personas go with each of the strategic directions we explored earlier.

| Strategic direction | Persona | Suggested reports | Use case metrics |
| --- | --- | --- | --- |
| Reduce cycle time | Leaders | - Sprint movement
- Retrospective
- PR resolution
- Team health insights | - Queue time
- Median cycle time
- Time to merge
- Unreviewed PRs
- Coding days |
| Drive efficient workflows | Leaders/Individual contributors | - Work log
- Review collaboration
- Review workflow | - Commits per day
- Time to first comment
- Queue time
- Most active PRs |
| Improve predictability | Leaders/Individual contributors | - Investment profile
- Sprint movement
- Project timeline | - Scope added/completed
- Tickets completed
- Change failure
- Rework |
| Improve quality through collaboration | Individual contributors | - Review collaboration
- Work log
- Team health insights | - Lead time for changes
- Time to first comment
- Efficiency
- Commits per day |
| Reduce time to value | Leaders | - Check-in
- Work log
- Proficiency
- Retrospective | - Coding days
- Commits per day
- Time to first comment
- Efficiency
- Cycle time |
| Data-driven coaching | Individual contributors | - Check-in
- PR resolution
- Team health insights | - Coding days
- Cycle time
- Commits per day
- Time to merge
- Impact
- Efficiency
- Commit focus/complexity |

## Supporting resources for understanding Flow

If you've followed along in this Admin success center so far, we've shared several resources for you to better understand Flow, and we've gathered them all here for quick reference. Some of them help you understand the big picture, and some help you complete specific tasks important for your launch journey.

| Flow resources | What's it for? |
| --- | --- |
| [Inviting users](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801945504) | Learn how to give your team access to Flow. |
| [What is Flow exactly?](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802502350) | Learn what Flow is designed for. |
| [Flow demo (opens in new tab)](https://appfire.com/flow#demo) | Explore a Flow overview and use cases. |
| [Can't you just "game" the metrics?](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801977948) | Understand what focusing on metrics looks like in Flow. |
| [Getting started with Flow](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802272769) | Get started with the details of setting up Flow. |
| [Service accounts in Flow](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801977900) | Learn how and why to set up service accounts for your integrations. |
| [Merge users](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802404067) | Learn how to merge users to maintain accurate data. |
| [Flow overview (opens in new tab)](https://appfire.com/flow#features) | Learn about Flow's features and use cases. |

Want more resources? Check out our new and frequently updated resources about Flow, Flow customers, and developers in general.

| Resource | What's it for? | Where should I start? |
| --- | --- | --- |
| [Blogs (opens in new tab)](https://appfire.com/resources/blog?topics=Software+engineering+intelligence) | Learn about new insights and thoughts on developer experience and engineering leadership. | One of our favorites is this blog on [21 engineering KPIs, ranked by outcome—not vanity (opens in new tab)](https://appfire.com/resources/blog/software-engineering-kpis). |
| [Customer stories (opens in new tab)](https://appfire.com/resources/resource-library/customer-stories?topics=Software+engineering+intelligence) | Learn how other Flow customers use Flow to drive their goals forward. | Learn how [Lightspeed partnered with Flow to transform their engineering team (opens in new tab)](https://appfire.com/resources/resource-library/customer-stories/lightspeed-with-flow). |
| [20 Patterns (opens in new tab)](https://appfire.com/resources/resource-library/guides-ebooks/20-patterns-for-data-driven-leadership) | Check out the patterns in your engineering teams that will help you recognize achievement, spot bottlenecks, and debug your development process with data. | Every engineering team is different. But check out the Hoarding the code pattern if you’ve noticed team members working privately and delivering a large PR at the very end of a sprint. |

## What's next?

Now that you've reviewed the resources you can use, it's time for a brief [check on your Flow settings](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802272994).