---
title: "Flow plan comparison"
canonical: "https://support.appfire.com/space/FD/1802568080/Flow%20plan%20comparison"
format: markdown
---
> Macro (aura-html)

This table shows which reports and settings are included in which Appfire Flow plan.

| Reports and Settings | Flow Core plan | Flow Plus plan |
| --- | --- | --- |
| Reports |
| **Daily check** |
| [Work log](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802141917) | ✓ | ✓ |
| [Review workflow](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802207381) | ✓ | ✓ |
| [Ticket log](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802567912) | ✓ | ✓ |
| **1-1 Coaching** |
| [Check-in](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802633537) |  | ✓ |
| **Team processes** |
| [Retrospective](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802207573) |  | ✓ |
| [Sprint movement](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802043684) |  | ✓ |
| [Project timeline](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802043708) |  | ✓ |
| [Review collaboration](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802568056) |  | ✓ |
| [PR resolution](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802371290) |  | ✓ |
| **Reporting trends** |
| [Team health insights](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802141869) | ✓* | ✓ |
| [Proficiency](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801977924) |  | ✓ |
| [Investment profile](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802403947) |  | ✓ |
| Settings |
| [Settings overview](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802633633) | ✓ | ✓ |
| [Slack notifications](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802535137) | ✓ | ✓ |
| [Email notifications](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801912470) | ✓ | ✓ |
| [Group programming](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802403971) | ✓ | ✓ |
| [Data sources and integrations](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802633269) | ✓ | ✓ |
| [Custom roles](https://appfire.atlassian.net/wiki/spaces/FD/pages/1802666153) | ✓ | ✓ |
| [API access](https://appfire.atlassian.net/wiki/spaces/FD/pages/1801945138) |  | ✓ |

✓ = Included in plan

✓*= Plus offers more metrics than Core.