---
title: "In App Name Changes"
canonical: "https://support.appfire.com/space/JEP/10945078/In%20App%20Name%20Changes"
format: markdown
---
<span style="color: #000000">In the latest version </span><span style="color: #000000">of the Enhancer Plugin for Jira, we updated some of the in-app names for the JEP custom fields, workflow enhancers, and gadgets. This was in order to better communicate what each function does so that our customers can get the very most out of their Jira instance. We've compiled a list of the in-app names that have changed, with both their old and new name for your reference.</span>


> ℹ️ <span style="color: #000000">Please note that not all in-app names were changed in this release, so this page is not a list off all JEP app features.</span>

## Custom Fields


|  |  |  |
| --- | --- | --- |
| ### <span style="color: #000000">Custom Field Type</span> | ### <span style="color: #000000">Existing Name</span> | ### <span style="color: #000000">New Name</span> |
| <span style="color: #000000">Duration Fields</span> | <span style="color: #000000">Time Analyzer custom field</span> | <span style="color: #000000">Sub-task Elapsed Time Calculator</span> |
| <span style="color: #000000">Duration Fields</span> | <span style="color: #000000">Time in Status (Status Timer) custom field</span> | <span style="color: #000000">Time in Status</span> |
| <span style="color: #000000">Duration Fields</span> | <span style="color: #000000">Response Time custom field</span> | <span style="color: #000000">First Response Time Calculator</span> |
| <span style="color: #000000">Duration Fields</span> | <span style="color: #000000">No Response Time custom field</span> | <span style="color: #000000">No Response Time Calculator</span> |
| <span style="color: #000000">Duration Fields</span> | <span style="color: #000000">Time Passed Till Resolution custom field</span> | <span style="color: #000000">Resolution Time Calculator</span> |
| <span style="color: #000000">Date Fields</span> | <span style="color: #000000">First Commented Date</span> | <span style="color: #000000">First Comment Date</span> |
| <span style="color: #000000">Date Fields</span> | <span style="color: #000000">First In Progress Date</span> | <span style="color: #000000">First “In Progress” Status Date</span> |
| <span style="color: #000000">Date Fields</span> | <span style="color: #000000">Last Commented Date</span> | <span style="color: #000000">Last Comment Date</span> |
| <span style="color: #000000">Date Fields</span> | <span style="color: #000000">Last In Progress Date</span> | <span style="color: #000000">Last “In Progress” Status Date</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">First Closed User</span> | <span style="color: #000000">First “Closed” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">First Commented User</span> | <span style="color: #000000">First Comment User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">First In Progress User</span> | <span style="color: #000000">First "In Progress" Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">First Reopened User</span> | <span style="color: #000000">First “Reopened” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">First Resolution User</span> | <span style="color: #000000">First “Resolution” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Last Closed User</span> | <span style="color: #000000">Last “Closed” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Last In Progress Date</span> | <span style="color: #000000">Last “In Progress" Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Last Reopened User</span> | <span style="color: #000000">Last “Reopened” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Last Resolution User</span> | <span style="color: #000000">Last “Resolution” Status User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Last Commented User</span> | <span style="color: #000000">Last Comment User</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Filterable Group Picker(Single group)</span> | <span style="color: #000000">Filterable Single Group Picker</span> |
| <span style="color: #000000">User/Group Fields</span> | <span style="color: #000000">Filterable Group Picker(Multiple groups)</span> | <span style="color: #000000">Filterable Multi-Group Picker</span> |
| <span style="color: #000000">Counter Fields</span> | <span style="color: #000000">Field change counter</span> | <span style="color: #000000">Field Change Counter</span> |
| <span style="color: #000000">Counter Fields</span> | <span style="color: #000000">Closed Counter</span> | <span style="color: #000000">“Closed” Status Counter</span> |
| <span style="color: #000000">Counter Fields</span> | <span style="color: #000000">In Progress Counter</span> | <span style="color: #000000">“In Progress” Status Counter</span> |
| <span style="color: #000000">Counter Fields</span> | <span style="color: #000000">Resolved Counter</span> | <span style="color: #000000">“Resolved” Status Counter</span> |
| <span style="color: #000000">Counter Fields</span> | <span style="color: #000000">Reopening counter</span> | <span style="color: #000000">“Reopened” Status Counter</span> |
| <span style="color: #000000">Parent/Linked issue fields</span> | <span style="color: #000000">Parent Issue Field custom field</span> | <span style="color: #000000">Parent Issue Filed</span> |
| <span style="color: #000000">Parent/Linked issue fields</span> | <span style="color: #000000">Linked Issue Field</span> | <span style="color: #000000">Linked Issue Count</span> |
| <span style="color: #000000">Parent/Linked issue fields</span> | <span style="color: #000000">Linked Issues custom field</span> | <span style="color: #000000">Linked Issue Field</span> |
| <span style="color: #000000">Status fields</span> | <span style="color: #000000">Initial Status custom field</span> | <span style="color: #000000">Initial Status</span> |
| <span style="color: #000000">Status fields</span> | <span style="color: #000000">Commented Status custom field</span> | <span style="color: #000000">Comment Status</span> |


## Workflow Enhancers


|  |  |  |
| --- | --- | --- |
| ### <span style="color: #000000">Condition/Validator/Post Function</span> | ### <span style="color: #000000">Existing Name</span> | ### <span style="color: #000000">New Name</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - User In Group And/Or Project Role condition</span> | <span style="color: #000000">JEP - User Group and/or Project Role Condition</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - Check user in custom field condition</span> | <span style="color: #000000">JEP - User Custom Field Condition</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - Previous status condition</span> | <span style="color: #000000">JEP - Previous Status Condition</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - Parent issue JQL condition</span> | <span style="color: #000000">JEP - Parent Issue JQL Condition</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - Check user in specified field is in specified role condition</span> | <span style="color: #000000">JEP - User Role Condition (Within a Specified Field)</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - User Has Any Project Role(s) condition</span> | <span style="color: #000000">JEP - User Project Role(s) Condition</span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - User Not In Project Role(s) condition </span> | <span style="color: #000000">JEP - User Not In Project Role(s) Condition </span> |
| <span style="color: #000000">Condition</span> | <span style="color: #000000">JEP - User Is Not Reporter condition</span> | <span style="color: #000000">JEP - User Non-Reporter Condition</span> |
| <span style="color: #000000">Validator</span> | <span style="color: #000000">JEP - User in project role validator</span> | <span style="color: #000000">JEP - User Project Role Validator</span> |
| <span style="color: #000000">Validator</span> | <span style="color: #000000">JEP - Parent issue's status validator</span> | <span style="color: #000000">JEP - Parent Issue Status Validator</span> |
| <span style="color: #000000">Validator</span> | <span style="color: #000000">JEP - Parent issue JQL validator </span> | <span style="color: #000000">JEP - Parent Issue JQL Validator</span> |
| <span style="color: #000000">Validator</span> | <span style="color: #000000">JEP - Subtasks JQL validator</span> | <span style="color: #000000">JEP - Subtask JQL Validator</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Assign issue to the user in custom field post function</span> | <span style="color: #000000">JEP - Assign Issue to User in Custom Field Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Assign to a user in a role post function</span> | <span style="color: #000000">JEP - Assign Issue to Specific User Role Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Assign to a user in a role, based on a field of issue post function</span> | <span style="color: #000000">JEP - Assign to Specific User Role Based on Issue Field Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Notify when a field has been set in the transition post function</span> | <span style="color: #000000">JEP - Notify When Field Set in Transition Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Notify overdue in transition post function</span> | <span style="color: #000000">JEP - Notify Overdue Transition Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Update Linked Issue's custom field with current issue</span> | <span style="color: #000000">JEP - Update Linked Issue Custom Field With Current Issue Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Update Linked Issue's field value with current issue</span> | <span style="color: #000000">JEP - Update Linked Issue Field Value With Current Issue Post Function</span> |
| <span style="color: #000000">Post Function</span> | <span style="color: #000000">JEP - Add subtask field/customfield user(s) to watchers list of parent issue</span> | <span style="color: #000000">JEP - Add Subtask User(s) to Parent Issue Watcher List Post Function</span> |


## Gadgets


|  |  |  |
| --- | --- | --- |
| ### <span style="color: #000000">Type</span> | ### <span style="color: #000000">Existing Name</span> | ### <span style="color: #000000">New Name</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Averaged time between gadget</span> | <span style="color: #000000">Average Time Between Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">User history report and gadget</span> | <span style="color: #000000">User History Report & Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Response time gadget</span> | <span style="color: #000000">First Response Time Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Resolution time gadget</span> | <span style="color: #000000">Resolution Time Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Total resolutions per user gadget</span> | <span style="color: #000000">Total Resolutions Per User Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Status counter gadget</span> | <span style="color: #000000">Status Counter Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Time in status gadget</span> | <span style="color: #000000">Time in Status gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Top Users by user custom field gadget</span> | <span style="color: #000000">Top Users Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Resolutions vs reopenings gadget</span> | <span style="color: #000000">Resolutions vs Reopenings Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Resolutions vs linked issues gadget</span> | <span style="color: #000000">Resolutions vs Linked Issues Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Two dimensional filter gadget for JEP fields</span> | <span style="color: #000000">Two-Dimensional JEP Custom Field Filter Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">User performance gadget</span> | <span style="color: #000000">User Performance Gadget</span> |
| <span style="color: #000000">Gadget</span> | <span style="color: #000000">Main task’s field distributions chart gagdet</span> | <span style="color: #000000">Parent Task Field Distributions Chart Gadget</span> |