---
title: "User guide"
canonical: "https://support.appfire.com/space/PC/14286852/User%20guide"
format: markdown
---
> Macro (aura-html)

<span style="color: #003366">Calculated Power Custom Fields improve the user experience and allow you to customize Jira to better suit your needs.</span>

### Available Power Custom Fields in Jira cloud

| <span style="color: #003366">**Custom Field**</span> | <span style="color: #003366">**Description**</span> | <span style="color: #003366">**Examples of usage**</span> |
| --- | --- | --- |
| #### <span style="color: #003366">Completed Story Points</span> | <span style="color: #003366">Sums the story points for closed Issues (Works) under the Epic.</span><br><span style="color: #003366">To determine if a Work is closed, we use the Status Category "Done".</span><br><span style="color: #003366">The field will only work for the Epic Issue type (Work type) (hierarchy level 1).</span><br><span style="color: #003366">If the "Story Points" is empty, the "Story point estimate" field will be used instead.</span> | ![image](media://b62bfb7e-658d-450c-b282-4962b01ae362) |
| #### <span style="color: #003366">Completed Issues By Percentage</span> | <span style="color: #003366">The percent of closed Issues  (Works) under an Epic.</span><br><span style="color: #003366">To determine if a Work is closed, we use the Status Category "Done".</span><br><span style="color: #003366">The field will only work for the Epic Issue type (hierarchy level 1).</span><br>> ℹ️ <span style="color: #003366">Note that sub-tasks are not taken into account.</span> |
| #### <span style="color: #003366">Modified By</span> | <span style="color: #003366">The user that made the last update to the Issue.</span> | ![image](media://dc01d8af-70c5-4bcc-b01e-96ca2fe7b376) |
| #### <span style="color: #003366">Number Of Stories</span> | <span style="color: #003366">Number of Stories assigned to the Epic.</span><br><span style="color: #003366">The field will only work for the Epic Issue type (hierarchy level 1), and calculates only Story Issue type (work type) under the Epic (hierarchy level 0).</span><br><span style="color: #003366">We're using either the "Epic Link" and if not found, we're using the "Parent" field in the children Stories.</span> | ![image](media://73e0fc52-2d31-4732-b52a-0b749c235e7a) |
| #### <span style="color: #003366">Parent Status</span> | <span style="color: #003366">The status of a Sub-task's Parent Issue (Work).</span><br><span style="color: #003366">The field will only work for Sub-task Issue (Work) type.</span> | ![image](media://50bae45d-d387-4cc7-8769-0664fd9493e0) |
| #### <span style="color: #003366">Parent Field Value</span> | <span style="color: #003366">The value of a custom field from the Parent Issue.</span><br><span style="color: #003366">The field will only work for the Sub-task Issue (Work) type. You have to specify the custom field ID of the Parent field on the </span><span style="color: #003366">[Configuration page](https://anovaapps.atlassian.net/wiki/spaces/PCFC/pages/548929591/Configuring+Power+Custom+Fields)</span><span style="color: #003366">.</span> | ![image](media://af238444-3646-4c5f-a7c1-19f2c8a2384e) |
| #### <span style="color: #003366">Previous Assignee</span> | <span style="color: #003366">The previous user who was assigned to an Issue (Work).</span> | ![image](media://abf1283e-5ee4-456a-a0dc-b44118b4158a) |
| #### <span style="color: #003366">Sum Of Story Points</span> | <span style="color: #003366">Sums the story points for all Issues (Works) under the Epic.</span><br><span style="color: #003366">The field will only work for the Epic Issue type (Work type) (hierarchy level 1).</span><br><span style="color: #003366">If the "Story Points" is empty, the "Story point estimate" field will be used instead.</span> | ![image](media://bcf08340-3f06-49b5-9f92-f7188c5696eb) |
| #### <span style="color: #003366">Time in Previous Status</span> | <span style="color: #003366">Amount of time that the custom field has been in the previous status.</span><br>> ℹ️ <span style="color: #003366">Note that the field does not appear on the screen until the status of the Issue changes.</span> | ![image](media://903f1abc-5fea-475d-b70c-58970f47c0ac) |
| #### <span style="color: #003366">Un-sized Issues</span> | <span style="color: #003366">The number of Issues (Works) under an Epic that have an empty "Original estimate" field.</span><br><span style="color: #003366">The field will only work for the Epic Issue type (Work type) (hierarchy level 1).</span> | ![image](media://e3ef8509-f46d-4a9b-b0a4-c84bc4c842f3) |

### <span style="color: #003366">Power Custom Fields in an Issue</span>

<span style="color: #003366">You are able to configure the </span><span style="color: #003366">[Issue layout](https://support.atlassian.com/jira-software-cloud/docs/configure-field-layout-in-the-issue-view/)</span><span style="color: #003366"> changing the position and visibility of fields in the Issue view. Power Custom Fields can be viewed in the Description fields and Contexts fields sections of the ticket.</span>

> ⚠️ <span style="color: #003366">Power Custom Fields are updated as soon as we detect data changes within a particular Issue or linked Issues. Unfortunately, due to Jira cloud limitations, it may take several seconds.</span>
> ⚠️ 
> ⚠️ <span style="color: #003366">To enable the field calculation for previously created tickets, an Issue update can be required.</span>


![image](media://93d3fdc6-4bce-402f-aa96-d284568fa542)


### <span style="color: #003366">Usage of Power Custom Fields</span>

<span style="color: #003366">Power Custom Fields are searchable and you can use them for JQL, better view and export Issues statistics.</span>

![image](media://93219d3b-86a5-4848-a598-33367137b6c7)

# <span style="color: #003366">What's next?</span>

<span style="color: #003366">[FAQ](https://anovaapps.atlassian.net/wiki/spaces/PCFC/pages/222429287/FAQ)</span>