---
title: "Poll parameters"
canonical: "https://support.appfire.com/space/POLL/245465105/Poll%20parameters"
format: markdown
---
> Macro (aura-html)

The following table contains the parameters to be defined when creating a poll:

| **Parameter name** | **Labels** | **Description** |
| --- | --- | --- |
| **Server or Cloud?** | **Poll type** |
| *Question* | [Server] | [choice poll] | Enter the title for the poll. |
| *Event* | [Server] | [DAte poll] |
| *Set Poll Title* | [Cloud] | [Regular poll] [Event poll] |
| *Description* | [Server] | [both polls] | Provide a description of the purpose of the poll. |
| *Set Poll Description* | [Cloud] | [Regular poll] [Event poll] |
| *Allow unregistered users to vote * | [Server] | [both polls] | Enable this option to let users that are not registered or logged-in to participate in the poll.<br>> 📝 - If this parameter is enabled and the poll is saved, it cannot be disabled for that poll.
> 📝 - If enabled, any voter restrictions placed through the *Permitted users and groups to vote* parameter (server) is then disabled and vice versa applies as well. |
| *Display percentage points for the options* | [Server] | [choice poll] | Enable this option to display the percentage of users that have participated in the poll against each option. |
| *Display votes count for the options * | [Server] | [choice poll] | Enable this option to display the total number of users that have selected a specific option in the poll. This number is shown against each option. Click the number to see the names of the voters who selected that option. |
| *Enable Tiny URL* | [Server] | [both polls] | Enable this option to get a Tiny URL for the poll. This poll link can be shared with required users.<br>> ⚠️ It is recommended not to enable this parameter for private polls as users could potentially guess the poll link. |
| *Show pending voters* | [Cloud] | [Regular poll] [Event poll] | Enable to know which voters from the user list are yet to vote along with other details that are available in the poll report.<br>You can see the avatars of voters (with profile picture and name) who can vote below the *All voters*, *Pending voters* and *Users voted* options. The voters who have voted are shown with a green tick mark whereas the users who have yet to vote are shown with a red cross mark.<br>> 📝 - This parameter is applicable only if users and/or groups are mentioned in the *Voters* and/or *Voter groups* parameters.
> 📝 - The details about the voters for the poll can be seen in the poll report only if this parameter is enabled.
> 📝 - Only those users and/or groups mentioned in the *Report viewers* and/or *Report viewer groups* can see this list. |
| *Report viewers, Report viewer groups* | [Cloud] | [Regular poll] [Event poll] | Enter a list of users in *Report viewers* and/or groups in *Report viewer groups* respectively who can view the report for the poll.<br>> 📝 - If this parameter is left blank, only the administrator and the poll creator can view the poll report.
> 📝 - If a user and/or group(s) is given, the user and/or the group members can view the report.
> 📝 - If this list is given, the *View Report* menu option available in the poll and the View poll report icon :View_report:  in the Polls list view are shown as disabled for other user(s) and/or group(s). |
| *End Date* | [Server] | [both polls] | Enter the date in the `yy-mm-dd` format till which the poll is valid. Leave this field blank to indicate that the poll creator must close the poll when required. |
| *Choice 1*, *Choice 2* | [Server] | [choice poll] | Enter text for the options shown in the choice poll. Both parameters are mandatory. Leave the choice blank to remove the option.<br>> ℹ️ At least two options must be given for a choice poll. |
| *Date 1*, *Time*<br>*Date 2*, *Time* | [Server] | [DAte poll] | Specify the dates to be shown as poll options. Provide at least one date. Leave the date field blank to remove the entry. *Time* fields are optional.<br>> ℹ️ At least one date option must be provided for a date poll. |
| *Add a choice*<br>*Date*, *Time* | [Cloud] | [Regular poll] [Event poll] | Enter the text for the regular poll or specify the date and time for an event poll. Specify at least two choices or dates for the poll.<br>Click **Add Option** to add that choice/date to the list of options for the poll.<br>> ℹ️ At least two choices or dates must be given for either poll type in the cloud version. |
| *Automatically close poll on specified date* | [Cloud] | [Regular poll] [Event poll] | Enter the date in the `m-dd-yyyy` format or select the required date in the calendar till which the poll is valid. Leave this field blank to indicate that the poll creator must close the poll when required. |
| *Allow “If need be” votes* | [Cloud] | [Event poll] | Enable this option to allow voters to indicate the possibility of being available for the event. |

## Common parameters for server and cloud

The following table lists the parameters that are common to the server and cloud versions as well as the poll types:

| **Parameter name** | **Default value** | **Description** |
| --- | --- | --- |
| *Vote anonymously* | Off | Enable to make poll votes anonymous. Nobody including poll authors and administrators will be able to identify the voters.<br>> 📝 If this parameter is enabled and the poll is saved, it cannot be disabled for that poll. |
| *Display names of other voters* | On | Enable to let users see the list of voters. If disabled, just the options with the total number of votes for each option are displayed but not the voter names. |
| *Display results before poll is closed* | On | Enable this option to display the progress of the voting before the poll is closed. If enabled, the voter names, total number of voters for each option and the current result as a bar chart is displayed. If disabled, the options are greyed out and a lock icon appears against each option. |
| *Allow users to change their votes* | On | Enable to let users change their votes once they have voted. |
| *Allow users to choose multiple choices* (Server)<br>*Allow users to choose multiple dates* (Server)<br>*Allow users to select multiple options* (Cloud) | On (for date/event polls only) | Enable to allow users to select multiple choices. |
| *Allow users to add choices *(Server)<br>*Allow users to add dates *(Server)<br>*Allow users to add options *(Cloud) | Off | Enable to allow users to add their own options. |
| *Permitted user and groups to vote *(Server)<br>*Voters, Voter groups *(Cloud) |  | Enter the users and/or user groups who can vote for the poll.<br>> 📝 - Leave blank to allow only those users to vote who have access to the poll link.
> 📝 - Administrators and poll creator can always view and vote regardless whether this parameter is given or not.
> 📝 - If value(s) for this parameter is given, only these users and user groups can vote for this specific poll. |

# Additional parameters after *Survey and Vote Macros* server to *Polls for Confluence* cloud migration

> ⚠️ This section is applicable only for those customers who have decided to migrate from *Survey and Vote Macros* server version to *Polls for Confluence* app’s cloud version.

After migration, most of the parameters are merged with the Polls parameters. The following table lists the parameters that are specific to *Survey* macro parameters. *Vote* macro parameters are similar to the existing Polls parameters which are listed in the above tables.

| **Parameter name** | **Description** |
| --- | --- |
| *Set Survey Title* | Enter the title for the poll. |
| *Set Survey Description* | Provide a description of the purpose of the poll. |
| *Add question* | Enter the survey question in the text box and click **Add Question** to add the next one. |
| *Show summary* | Enable this option to display survey statistics. Details such as the total number of votes per question and the average score for each is displayed. |
| *Change survey choices* | Enable this option to change the default choices to customize them as per your requirements. If enabled, you can enter any number of choices as a value-label pair. The default survey choices (*Value* - *Label*) are as follows:<br>- *1 - Unsatisfactory*
- *2 - Less Than Satisfactory*
- *3 - Satisfactory*
- *4 - More Than Satisfactory*
- *5 - Outstanding*<br>You can add new choices, edit existing ones, or delete a choice. |