---
title: "Ronin Dashboards vs Lite - App Editions Comparison"
canonical: "https://support.appfire.com/space/RDD/146309978/Ronin%20Dashboards%20vs%20Lite%20-%20App%20Editions%20Comparison"
format: markdown
---
> Macro (toc)

> Macro (excerpt)
> 
> Compare the two editions of Ronin Dashboards to see which one fits your team

## Overview

There are two editions of Ronin Dashboards for Jira in the Atlassian marketplace. The Lite version is intended for those smaller teams who don’t need the full-fledged Ronin Dashboards edition, organizations with tight budgets or even for companies who want to try Ronin Dashboards longer than the default trial month that the Atlassian Marketplace allows.

## Marketplace editions

|  | ![image](media://6407651d-0605-43ad-a3e2-b5efdfa9605c)<br>**Ronin Dashboards** | ![image](media://ed7596e5-1f6b-4754-a34d-8d62f8b092f9)<br>**Ronin Dashboards Lite** |
| --- | --- | --- |
| **Hosting options** | Cloud | Cloud |
| **Subscription** | Paid | Paid |
| **Support** | [Yes](https://help.roninpixels.com/) | [Yes](https://help.roninpixels.com/) |
| **Try it free for a month** | [Try it now!](https://marketplace.atlassian.com/apps/1223898/ronin-dashboards-for-jira?hosting=cloud&tab=overview) | [Try it now!](https://marketplace.atlassian.com/apps/1223899/ronin-dashboards-lite-for-jira?hosting=cloud&tab=overview) |
| **Buy it!** | [Buy it now!](https://www.atlassian.com/purchase/addon/com.roninpixels.dashboards.jira) | [Buy it now!](https://www.atlassian.com/purchase/addon/com.roninpixels.dashboards.lite.jira) |

## Feature comparison

| **Features** | ![image](media://6407651d-0605-43ad-a3e2-b5efdfa9605c)<br>**Ronin Dashboards** | ![image](media://ed7596e5-1f6b-4754-a34d-8d62f8b092f9)<br>**Ronin Dashboards Lite** |
| --- | --- | --- |
| **DASHBOARDS** |
| Create, update, clone, delete | :check_mark: | :check_mark: |
| Full catalog of templates | :check_mark: | :check_mark: |
| Access restrictions | :check_mark: | :cross_mark: |
| Internal sharing | :check_mark: | :check_mark: |
| Public sharing | :check_mark: | :check_mark: |
| Wallboard mode | :check_mark: | :check_mark: |
| Dark mode | :check_mark: | :check_mark: |
| Multi instance | :check_mark: | :check_mark: |
| No. of dashboards | <span style="color: #36b37e">**Unlimited**</span> | :warning: Limited to 2 |
| Slideshow | :check_mark: | :warning: Limited to 2 slides |
| **DATASOURCES** |
| Create, update, delete | :check_mark: | :check_mark: |
| Access restrictions | :check_mark: | :check_mark: |
| **GADGETS** |
| Create, update, delete | :check_mark: | :check_mark: |
| No. of gadgets | <span style="color: #36b37e">**Unlimited**</span> | <span style="color: #36b37e">**Unlimited**</span> |
| Auto refresh | Every 3 minutes* | Every 120 minutes |
| **INTEGRATIONS** |
| ![image](media://59786dd6-51cf-4c6e-aa62-ec9e9f3436a9) | :check_mark: | :check_mark: |
| ![image](media://05497db2-46b2-41ab-b41b-5b1254c7779d) | :check_mark: | :check_mark: |
| ![image](media://b3cbe85c-78d1-4d94-a437-2d37105e063e) | :check_mark: | :check_mark: |
| ![image](media://27bfaf68-06b1-4ccc-ad6e-04fcee21fe1e) | :check_mark: | :check_mark: |
| ![image](media://e3d2a6a8-60a4-46d9-a1c6-48becdda5555) | :check_mark: | :check_mark: |
| ![image](media://cbc11be8-6729-4672-bc58-a13379850780) | :check_mark: | :check_mark: |
| ![image](media://7d6f0473-5348-4e4c-a980-072e77fdc14e) | :check_mark: | :check_mark: |

* Opsgenie gadgets auto refresh every 15 minutes to avoid reaching [API limits](https://www.atlassian.com/software/opsgenie/pricing)

## Pricing Comparison

|  | ![image](media://6407651d-0605-43ad-a3e2-b5efdfa9605c)<br>**Ronin Dashboards** | ![image](media://ed7596e5-1f6b-4754-a34d-8d62f8b092f9)<br>**Ronin Dashboards Lite** |
| --- | --- | --- |
| **Up to 10 users** | $0.5 monthly flat fee | $10 monthly flat fee |
| **11-100 users** | $0.05 per user/month<br>Up to **$5.00**/month | $1 per user/month<br>Up to **$100.00**/month |
| **101-250 users** | $5.00 + $0.05 per user<br>Up to **$12.50**/month | $0.65 per user/month<br>Up to **$165.00**/month |
| **251-1,000 users** | $12.50 + $0.05 per user<br>Up to **$50.00**/month | $0.50 per user/month<br>Up to **$572.50**/month |
| **1,001-5,000 users** | $50.00 + $0.05 per user<br>Up to **$250.00**/month | $0.25 per user/month<br>Up to **$1,572.50**/month |
| **5,001-1,0000 users** | $250.00 + $0.05 per user<br>Up to **$500.00**/month | $0.20 per user/month<br>Up to **$2,572.50**/month |

## See also

> Macro (contentbylabel)