---
title: "Report List"
canonical: "https://support.appfire.com/space/REPS/472915024/Report%20List"
format: markdown
---
> Macro (aura-html)

## Description

Displays each of the items from a reporter as a list item.

A report block must contain two things:

1. A reporter macro (such as Content Reporter or User Reporter), which finds the list of items to report on, and
2. A Report Body macro, which contains the wiki code which will be executed for each item.

It may also optionally include a Report Empty macro, which specifies what will be displayed if no items are returned from the reporter.

## Parameters

| Name | Required | Migratable to Cloud? | Default Value | Description |
| --- | --- | --- | --- | --- |
| style | - [(X)] | - [NO] | disc/decimal | The style of bullet to display. May be any [standard CSS style](http://www.css3.com/css-list-style-type/).<br>Defaults to **disc** if outlining is off, or **decimal** if outlining is on. |
| outline | - [(X)] | - [NO] | false | If set to **true**, the list and any sub-lists of children will be displayed with an outline number format (e.g.: "1.2.3").<br>> ⚠️ This setting will only display correctly in FireFox. |
| depth | - [(X)] | - [NO] | 0 | If the item has children, the depth do display its descendants. May be **all** for all descendants, or a whole number value above 0. |
| trim | - [(X)] | - [NO] | true | If **false**, the body will not have whitespace trimmed from the beginning and end. |
| maxResults | - [(X)] | - [NO] | all | *(Since 2.0.0)* Sets the number of results which will be displayed in this report.<br>If **depth** is 1 or more, this will apply to the number of children displayed for each item.<br>So if you have 10 items, each with 10 children, and you set **maxResults** to 5, there will be 30 items output - 5 at the root level, and 5 for each set of children. |
| firstResult | - [(X)] | - [NO] | 1 | *(Since 2.0.0)* Specify the number of the first result to start displaying in the report. The first item has a number of 1. |
| injected | - [(X)] | - [NO] | false | *(Since 2.0.0)* If set to true, the body will have any '%prefix:keychain%' values injected with values from the current report item prior to being rendered. |
| class | - [(X)] | - [NO] |  | *(Since 3.2.0)* The CSS class to apply to the report. |

## Editor View

![image](media://ca9f3d36-dce6-4bdd-92cb-c25a5620cb6b)


## Macro Edit View

- Not applicable.

## Notes

- Not applicable.

# Tutorial Examples

> Macro (contentbylabel)