---
title: "Risks table - filters"
canonical: "https://support.appfire.com/space/SPM/1918865276/Risks%20table%20-%20filters"
format: markdown
---
> Macro (aura-html)

# Risks table - filters (old navigation)

<details>
<summary>Click to expand the guide</summary>

## Filtering options

The table presents the filtering options you can use to filter risks in the risk register. 

| **Filtering option** | **Description** |
| --- | --- |
| Filter by name | To filter by a risk register name, start typing in the field to see the results.<br>![Risk register showing the search field.](media://959f2f73-e929-4a91-bfe6-db2372c1ed12) |
| Filter by status | Filter by statuses that issue types have assigned.<br>![Risk registers showing filtering by statuses.](media://9654dc28-1247-41d2-98ca-93c8729258c0) |
| Filter by assignee | Start typing a name to find the issue types to which a person is assigned. Check **Unassigned** to find risks without an assignee.<br>![Risk register showing risks filtered by assignee.](media://da520903-de2e-496f-b172-bce983173216) |
| Filter by reported | Start typing a name to find the issue types reported by this person.<br>![Risk register showing risks filtered by issue type reported by a specific person..](media://bfb7e2d0-1c97-4dd7-91ff-789c67047469) |
| More filters | From the **More filters** button, you can select:<br>- Issue type
- Component
- Status category
- Label
- Epic<br>Once you select a particular filter, you’ll see a new button where you can choose elements to filter by. You can combine many filters at once. See the video below.<br>![2025-03-20_16-32-12.mp4](media://a5ef85e5-2052-4ba0-9e57-7db9b3952338) |

## Sort by columns

Sort risks by column values in ascending and descending order. 

![Risk register sorted by columns.](media://8922b5d8-4513-423a-a75d-b5d49ee5772f)

### Clear filters

To clear the applied filter, click the **Clear filters** button.

![Risk register showing the Clear filters button.](media://df834342-23b4-46cc-8286-e7eb91d7da1b)
</details>

# Risks table - filters (new navigation)

<details>
<summary>Click to expand the guide</summary>

## Filtering options

The table presents the filtering options you can use to filter risks in the risk register. 

| **Filtering option** | **Description** |
| --- | --- |
| Filter by name | To filter by a risk name, start typing in the field to see the results.<br>![Screenshot of filtering by name in the Risk Management module.](media://0478bcda-27b3-440c-ac78-150f0bf573a1) |
| Filter by status | Filter by the statuses that work item types have assigned.<br>![Filter by status in the Risk Management module.](media://9abb52a7-e498-4919-96f6-d3e4096f062f) |
| Filter by assignee | Start typing a name to find the work item types to which a person is assigned. Check **Unassigned** to find risks without an assignee.<br>![Filter by assignee in the Risk Management module.](media://87c8358c-dabc-458a-a143-33e81e7b6d35) |
| Filter by reporter | Start typing a name to find the work item types reported by this person.<br>![image-20260326-100636.png](media://551bb607-d439-41b7-87d1-208411a32f94) |
| More filters | From the **More filters** button, you can select:<br>- Work type
- Component
- Status category
- Label
- Epic<br>Once you select a particular filter, you’ll see a new button where you can choose elements to filter by. You can combine many filters at once.<br>![Screenshot of More filters in the Risk Management module.](media://2dcc8d71-f4e7-42c0-87b5-6905e0dce873) |

## Sort by columns

Sort risks by column values in ascending and descending order. 

![Screenshot of sorting by columns in the Risk Management module.](media://326a95be-ea61-4ecc-aa37-5ef83126e6cb)

### Clear filters

To clear the applied filter, click the **Clear filters** button.

![Screenshot of the Clear Filters button in the Risk Management module.](media://381dd3cb-af7f-44fb-a9c7-aa7f177b9d72)
</details>