---
title: "OKR attributes"
canonical: "https://support.appfire.com/space/SPM/2324726185/OKR%20attributes"
format: markdown
---
> Macro (aura-html)

> Macro (excerpt-include)



This page lists and explains the properties defining all OKRs (Strategic themes, sub-themes, Objectives, sub-objectives, and Key Results) throughout their lifecycle in the OKR module.

## OKR attributes

### OKR creation

The following attributes are defined on the respective [OKR creation](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2324726248) screen. You can edit each of these characteristics on the [OKR details page](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918536390).

[note] A Strategic theme and sub-themes, as well as Objectives and sub-Objectives, share the same attributes and behavior throughout the app.

| **OKR attribute** | **Description** |
| --- | --- |
| Name | A descriptive name for your OKR. |
| Description | A brief description of the OKR for stakeholders. |
| Progress tracking | Determines whether the OKR’s progress is to be automatic or manual. |
| [Period](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918797926) | Defines the timeframe for completing the OKR. |
| Expected start | Expected start date of the OKR. |
| Expected end | Expected completion date of the OKR. |
| [Type](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918635736) | OKR type (for example, the default types are Company, Team, Personal. You can customize OKR types in the module settings).<br>[note] You cannot edit the OKR type for Strategic themes and sub-themes. Their type is always the “Strategic theme” type. |
| Owner | The assignee responsible for delivering the OKR.<br>By default, it is the person who created the OKR, but you can edit it later. |
| Collaborators | Team members/ other stakeholders responsible for delivering the OKR. |
| [Teams](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918701406) | Teams involved in delivering the OKR. |
| [Labels](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918797926) | A descriptive tag that is used for categorizing and organizing the OKR. |
| Contribution ([Weight](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918636591)) | It reflects how much a child OKR contributes to its parent OKR’s progress upon full completion.<br>[note] By default, all OKRs under the same Strategic theme share the contribution equally, but you can edit contribution values for individual OKRs. Top-level parent OKRs have no contribution. |

### OKR update

The following attributes are updated on the [OKR update](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918637972) screen.

| **Attribute** | **Description** |
| --- | --- |
| Date of update | Date when the change in OKR’s status or progress was made. By default, the date is set to the current date. |
| (Progress) Status | OKR’s status that reflects its standing in relation to progress: Not started; On track; At risk; Off track.<br>Progress statuses cannot be customized. |
| Progress | Update the progress value for a manual OKR. |
| [Comment](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918670327) | Comments provide more information about the update. |

### OKR closure

The following attributes are updated on the [OKR closure](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918800058) screen.

| **Attribute** | **Description** |
| --- | --- |
| Completion date | Date when the OKR was closed. By default, the date is set to the current date. |
| (Closure) Status | OKR’s status that indicates the reason for closing it: Success; Incomplete; Failed; Rescheduled; Canceled.<br>Statuses cannot be customized. |
| Description | Description provides more information about why the OKR was closed. |
| Final grade | An arbitrary grade on a scale of 0 to 1 reflects the level of goal achievement. |