---
title: "BigPicture feature comparison"
canonical: "https://support.appfire.com/space/SPM/2820407499/BigPicture%20feature%20comparison"
format: markdown
---
> Macro (aura-html)

> ℹ️ Last updated 1/15/2026

## BigPicture Enterprise Cloud vs. BigPicture Enterprise Data Center

|  | **Cloud** | **DC** | **Notes** |
| --- | --- | --- | --- |
| New modules | [Risk Management](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699171) | :check_mark: | :cross_mark: |  |
| [OKR](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535397) | :check_mark: | :cross_mark: |  |
| [Priorities](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918829653) | :check_mark: | :cross_mark: |  |
| [Financials](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2269806655) | :check_mark: | :check_mark: |  |
| [Integrations](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918633230) | Tempo | :check_mark: | :check_mark: |  |
| Workday | :check_mark: | :check_mark: |  |
| DashboardHub Pro | :check_mark: | :cross_mark: |  |
| 7pace Timetracker | :check_mark: | :cross_mark: |  |
| [Contextual reports](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2481848664) | :check_mark: | :check_mark: | The **OKRs by Status** report is not available on DC. |

## BigPicture Enterprise (BPE) Cloud vs. BigPicture (BP) Cloud

| **Feature/Parameter** | **BPE** | **BP** | **Notes** |
| --- | --- | --- | --- |
| New modules | [Risk Management](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699171) | :check_mark: | :cross_mark: |  |
| [OKR](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535397) | :check_mark: | :cross_mark: |  |
| [Priorities](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918829653) | :check_mark: | :cross_mark: |  |
| [Financials](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2269806655) | :check_mark: | :cross_mark: |  |
| [Integrations](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918633230) | Tempo | :check_mark: | :cross_mark: |  |
| Workday | :check_mark: | :cross_mark: |  |
| DashboardHub Pro | :check_mark: | :cross_mark: |  |
| 7pace Timetracker | :check_mark: | :check_mark: |  |
| [Jira team integration](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918538178) | :check_mark: | :cross_mark: |  |
| [Connecting multiple Jira instances](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2214658323) | :check_mark: | :cross_mark: |  |
| [Reports](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918502811) (Reports module) | <u>[Dependencies](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918504971)</u> | :check_mark: | :cross_mark: | The remaining reports in the Resources module are available in BP. |
| <u>[Cross-team dependencies](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918668772)</u> | :check_mark: | :cross_mark: |
| <u>[Milestones and markers](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918505294)</u> | :check_mark: | :cross_mark: |
| <u>[Velocity](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918833281)</u> | :check_mark: | :cross_mark: |
| <u>[Plan delay](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918765989)</u> | :check_mark: | :cross_mark: |
| <u>[Capacity per period](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918765199)</u> | :check_mark: | :cross_mark: |
| [Contextual reports](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2481848664) | :check_mark: | :cross_mark: |  |
| [Workload contouring](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918767273) (Resource module) | :check_mark: | :check_mark: | The **Manual** workload contouring mode is not available in BP. |
| Overall assignment (Resources module) | :check_mark: | :cross_mark: | Displays all tasks a resource is assigned to, even if the task is in the scope of another box. |
| Unlimited [scenarios](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918634045) (Gantt module, Resources module) | :check_mark: | :cross_mark: | BP users can create up to 3 scenarios per box. |
| [Baseline versioning](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918633902) | :check_mark: | :cross_mark: |  |
| Unlimited [box types](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918830000) | :check_mark: | :cross_mark: | BP users can have up to 11 active box types, including custom ones. |
| [Module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918503298) custom name | :check_mark: | :cross_mark: | BPE users can rename default module names in every box and box type. |

## Can I upgrade my BigPicture license to BigPicture Enterprise?

BigPicture Enterprise requires an active BigPicture product on your instance. You can additionally buy a [BigPicture Enterprise Cloud](https://marketplace.atlassian.com/apps/1215158/bigpicture-enterprise-strategic-management-for-jira) license from the Atlassian Marketplace. These are independent licenses that need to be paid for separately.  

## Help and support

If you experience issues, please contact our <u>[Support](https://appfire.atlassian.net/servicedesk/customer/portal/11)</u> team for assistance.