---
title: "BigPicture Standard vs Advanced"
canonical: "https://support.appfire.com/space/SPM/3451617346/BigPicture%20Standard%20vs%20Advanced"
format: markdown
---
> Macro (aura-html)

## About the plans

Each plan offers a different set of features and capabilities, so you can choose the option that best fits your organization's needs, team size, and level of maturity.

- The **Standard** plan includes the core Project Portfolio Management (PPM) features you need for day-to-day work, such as portfolio planning, timeline scheduling, resource and capacity management, dependency tracking, risk management, and cross-team coordination.
- The **Advanced** plan includes everything in the Standard plan, plus additional features for Strategic Portfolio Management (SPM). It helps you connect strategy with execution through strategic objective management, initiative prioritization, financial management, and executive portfolio visibility.

As your needs evolve, you can easily upgrade between plans to access additional value.

Learn the pricing and use cases differences on the <u>[Marketplace page](https://marketplace.atlassian.com/apps/1212259/bigpicture-portfolio-resource-management-for-jira?hosting=cloud&tab=pricing)</u>.

## Feature comparison

The table presents the differences between BigPicture Standard and Advanced plans for Jira Cloud. To learn more about the BigPicture modules, see the [Explore BigPicture modules](https://appfire.atlassian.net/wiki/spaces/SPM/pages/3460661282) page. 

| **Modules/Features** | **BigPicture **[STANDARD] | **BigPicture **[ADVANCED] |
| --- | --- | --- |
| [Financials module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2269806655)<br>Track project finances with confidence. Monitor budgets, actuals, and forecast future costs based on team rates, estimated time, and effort. Visualize trends, drill into initiatives, and automate calculations with Jira data. Categorize expenses as CapEx or OpEx to get clear, accurate financial visibility. | :cross_mark: Unavailable | :check_mark: Available |
| [OKR module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535397)<br>Turn strategy into measurable progress. Define objectives and key results, link them to work items, visualize progress on Gantt charts and dedicated dashboards with clear statistics. Keep teams aligned and make informed decisions based on real progress data. | :cross_mark: Unavailable | :check_mark: Available |
| [Priorities module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918829653)<br>Align teams around what matters most. Prioritize ideas, work items, entire projects, and OKRs to ensure resources are focused on high-impact work. Start fast with ready-to-use frameworks like ICE, RICE, WSJF, Eisenhower Matrix, Balanced Scorecard, or use your own. | :cross_mark: Unavailable | :check_mark: Available |
| [Advanced reporting](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2481848664)<br>Get instant insights without manual setup. Automatic, advanced, context-aware reports for a quick overview of core metrics for projects, programs, portfolios, and iterations. Key reports include progress and effort, box status, team capacity, OKR status, and overall project health. | :cross_mark: Unavailable | :check_mark: Available |
| [Overview module ](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918502655)<br>Get a high-level summary of your projects, programs, and portfolios in one place. Visualize structure, aggregate data from multiple initiatives, and choose from Hierarchy, Timeline, and Kanban views to match your planning style. | :check_mark: Available | :check_mark: Available |
| [Gantt module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918797129)<br>Your go-to module for managing projects and portfolios. Create timeline charts for initiatives, from roadmaps to schedules, and monitor execution with clarity and confidence. Key features include customizable task structure, milestones, dependencies, critical paths, resources, and what-if scenarios.<br>[https://www.youtube.com/watch?v=gJ4_l4hpNq4](https://www.youtube.com/watch?v=gJ4_l4hpNq4) | :check_mark: Available | :check_mark: Available |
| [Scope module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918666763)<br>Take full control of your project scope. Define what needs to be done and track progress in real-time. Freely move, indent, and structure tasks to build complex hierarchies that reflect how your work is organized. Customize columns, layouts, and aggregated values to see exactly what matters. | :check_mark: Available | :check_mark: Available |
| [Resources module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535629)<br>Optimize resource planning across your organization. Manage capacity and workload, analyze utilization, and forecast availability using multiple effort modes. Use Find the Perfect Match to quickly identify available individuals or teams for upcoming work. | :check_mark: Available | :check_mark: Available |
| [Board module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918796888)<br>Manage backlog and delivery across teams. Plan work according to your methodology, track progress and cross-team dependencies, and coordinate tasks for both agile and non-agile teams. Monitor execution with built-in reports, milestones, and progress bars that will help you and your team stay on track. | :check_mark: Available | :check_mark: Available |
| [Risk Management module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699171)<span style="color: #bf2600">*</span><br>Identify, assess, and manage risks across your initiatives with customizable risk management frameworks. Evaluate probability and impact to calculate risk scores, automatically assign risk levels using a risk matrix, and track risk analytics and KPIs over time.<br><span style="color: #bf2600">***</span>*Some clients may temporarily see the legacy **[Risks](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918666681)** module instead of this one. We plan to roll out the new module to all clients shortly.* | :check_mark: Available | :check_mark: Available |
| [Goals module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535323)<br>Track sprint, program increment, or iteration goals to drive delivery. Define team goals and monitor completed work and progress across large initiatives in real time against your goals. | :check_mark: Available | :check_mark: Available |
| [Teams module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918829775)<br>Group users into teams to enable effort-based planning. Set skills and availability of each team member to ensure successful project outcomes. | :check_mark: Available | :check_mark: Available |
| [Calendar module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699000)<br>Visualize your initiatives on a neat, customizable calendar grid. Add, filter, and search tasks right in the Calendar view. Schedule work with a simple drag & drop, and share all the live changes with your teams. | :check_mark: Available | :check_mark: Available |
| [Reports module](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918502811)<br>Turn data into actionable insights. Generate clear, informative project management reports at any granularity. Visualize cross-team dependencies, milestones, risk matrix, velocity, plan delays, and team capacity in one view. | :check_mark: Available | :check_mark: Available |

## Frequently asked questions

**Can I trial the editions?**

Yes.

If you're a new customer, you can start a free 30-day trial of any plan and switch plans at any time.

If you're already using the Standard plan, you can try the Advanced plan free for 30 days.

**Can I upgrade or downgrade between editions?**

Yes, you can upgrade from Standard to Advanced at any time through <u>[Marketplace](https://marketplace.atlassian.com/apps/1212259/bigpicture-portfolio-resource-management-for-jira?hosting=cloud&tab=pricing)</u> or your Atlassian admin hub in Jira. Downgrading is also possible, but please review feature dependencies to ensure a smooth transition. See <u>[Install and manage app access](https://support.atlassian.com/organization-administration/docs/installing-and-managing-app-access/)</u>.

**Note**: Customers on an **annual billing cycle** will have to contact Customer Advocate to upgrade. 

**Were any features removed from the Standard plan in favor of the Advanced plan?**

No. In fact, **more** features are now available in the Standard plan, and we will continue to invest in both plans.

## Existing BigPicture Enterprise customers

At present, BigPicture Enterprise and the BigPicture Advanced plan offer full feature parity. 

BigPicture Enterprise for <u>Jira Cloud</u> is no longer available for purchase and is **planned to be sunset in 2027**. The exact date will be confirmed and communicated to all customers once finalized.

**We strongly recommend enabling the Advanced plan in BigPicture and uninstalling the BigPicture Enterprise app at your earliest convenience**. Your data is safe and will be preserved. This ensures continued access to the latest updates, improvements, and capabilities.

For more information on migration, go to the [following page](https://appfire.atlassian.net/wiki/spaces/SPM/pages/3483959305).