---
title: "BgPicture feature comparison"
canonical: "https://support.appfire.com/space/SPM/3683680343/BgPicture%20feature%20comparison"
format: markdown
---
> Macro (aura-html)

> ℹ️ Last updated 1/15/2026

## BigPicture Advanced Cloud vs. BigPicture Cloud

The table on the [https://appfire.atlassian.net/wiki/spaces/SPM/pages/3451617346](https://appfire.atlassian.net/wiki/spaces/SPM/pages/3451617346)page presents the differences between BigPicture Standard and Advanced plans for Jira Cloud and information about changing you plan. 

## BigPicture Advanced Cloud vs. BigPicture Enterprise Data Center

|  | **Cloud** | **DC** | **Notes** |
| --- | --- | --- | --- |
| Modules | [Risk Management](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699171) | :check_mark: | :cross_mark: |  |
| [OKR](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918535397) | :check_mark: | :cross_mark: |  |
| [Priorities](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918829653) | :check_mark: | :cross_mark: |  |
| [Financials](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2269806655) | :check_mark: | :check_mark: |  |
| [Risks](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918699830) | :cross_mark: | :check_mark: | The old Risks module is available only for legacy customers. The Risks module is not available for new installations. |
| [Integrations](https://appfire.atlassian.net/wiki/spaces/SPM/pages/1918633230) | Tempo | :check_mark: | :check_mark: |  |
| Workday | :check_mark: | :check_mark: |  |
| DashboardHub Pro | :check_mark: | :cross_mark: |  |
| 7pace Timetracker | :check_mark: | :cross_mark: |  |
| BigTemplate | :check_mark: | :check_mark: |  |
| [Contextual reports](https://appfire.atlassian.net/wiki/spaces/SPM/pages/2481848664) | :check_mark: | :check_mark: | The **OKRs by Status** report is not available on DC. |

## Help and support

If you experience issues, please contact our <u>[Support](https://appfire.atlassian.net/servicedesk/customer/portal/11)</u> team for assistance.