---
title: "Formatting options for numeric columns - Cloud"
canonical: "https://support.appfire.com/space/SQL/74323261/Formatting%20options%20for%20numeric%20columns%20-%20Cloud"
format: markdown
---
## <span style="color: #000000">Overview</span>

<span style="color: #000000">Numeric values can be formatted to look like currency, percentages, times, or plain numbers with decimal places, thousands, and abbreviations.</span>

## <span style="color: #000000">Formatting options</span>

> ℹ️ **Acknowledgement**
> ℹ️ 
> ℹ️ <span style="color: #000000">Advanced numeric formatting support is provided with the help of the Numerals.js library (open source, MIT license). A summary of the relevant parts of the</span> [Numerals.js documentation](http://numeraljs.com/) <span style="color: #000000">is repeated here.</span>

<span style="color: #000000">Here are some examples of the various formatting options available for numeric columns. The first column contains possible values, the second column contains the formatting token used, and the third column shows the formatted output.</span>

### Numbers

| Value (Original) | Format definition | Value (Formatted) |
| --- | --- | --- |
| 10000 | 0,0.0000 | 10,000.0000 |
| 10000.23 | 0,0 | 10,000 |
| 10000.23 | +0,0 | +10,000 |
| -10000 | 0,0.0 | -10,000.0 |
| 10000.1234 | 0.000 | 10000.123 |
| 10000.1234 | 0[.]00000 | 10000.12340 |
| -10000 | (0,0.0000) | (10,000.0000) |
| -0.23 | .00 | -.23 |
| -0.23 | (.00) | (.23) |
| 0.23 | 0.00000 | 0.23000 |
| 0.23 | 0.0[0000] | 0.23 |
| 1230974 | 0.0a | 1.2m |
| 1460 | 0 a | 1 k |
| -104000 | 0a | -104k |
| 1 | 0o | 1st |
| 52 | 0o | 52nd |
| 23 | 0o | 23rd |
| 100 | 0o | 100th |

### Currency

| Value (Original) | Format definition | Value (Formatted) |
| --- | --- | --- |
| 1000.234 | $0,0.00 | $1,000.23 |
| 1000.2 | 0,0[.]00 $ | 1,000.20 $ |
| 1001 | $ 0,0[.]00 | $ 1,001 |
| -1000.234 | ($0,0) | ($1,000) |
| -1000.234 | $0.00 | -$1000.23 |
| 1230974 | ($ 0.00 a) | $ 1.23 m |

### Bytes

| Value (Original) | Format definition | Value (Formatted) |
| --- | --- | --- |
| 100 | 0b | 100B |
| 2048 | 0 b | 2 KB |
| 7884486213 | 0.0b | 7.3GB |
| 3467479682787 | 0.000 b | 3.154 TB |

### Percentages

| Value (Original) | Format definition | Value (Formatted) |
| --- | --- | --- |
| 1 | 0% | 100% |
| 0.974878234 | 0.000% | 97.488% |
| -0.43 | 0 % | -43 % |
| 0.43 | (0.000 %) | 43.000 % |

**Time**

| Value (Original) | Format definition | Value (Formatted) |
| --- | --- | --- |
| 25 | 00:00:00 | 0:00:25 |
| 238 | 00:00:00 | 0:03:58 |
| 63846 | 00:00:00 | 17:44:06 |

## <span style="color: #000000">Internationalization (Language)</span>

<span style="color: #000000">The format can be automatically </span><span style="color: #000000">switched</span><span style="color: #000000"> to support various international differences by entering a value on </span><span style="color: #000000">*Language*</span><span style="color: #000000"> field.</span>

![image](media://c96c681e-4223-4916-b6ec-2008654cbb7b)

## <span style="color: #000000">Examples</span>

<span style="color: #000000">The following table illustrates how the formatting options can be applied to a given value based on the specified language:</span>

| Format | Language | Value | Formatted value |
| --- | --- | --- | --- |
| 0,0.00 $ | fr | 1.234,5 | 1 234,50 € |
| $0,0.00 | de | 1 234,5 | €1 234,50 |
| 0,0.00 $ | chs | 1.234,5 | 1.23 ¥ |
| $0,0.00 | en-gb | 1.234,5 | £1.23 |

> ✅ <span style="color: #000000">A list of the languages available and their specification is available</span> [here](https://github.com/adamwdraper/Numeral-js/tree/master/locales)<span style="color: #000000">.</span>