---
title: "Analyze saved Dataplane reports"
canonical: "https://support.appfire.com/space/dataplane/2877554707/Analyze%20saved%20Dataplane%20reports"
format: markdown
---
> Macro (aura-html)

> ℹ️ **Migrating to Cloud?** Dataplane is Data Center only. [Dashboard Hub](https://marketplace.atlassian.com/apps/1223898/dashboard-hub-pro-charts-reports-time-in-status-for-jira?hosting=cloud&tab=overview&utm_source=AAN&utm_medium=appdocs&utm_campaign=dataplane-referral&utm_term=RDD) is our recommended Cloud replacement. It matches Dataplane's core reporting experience (interactive charts, JQL-based reports, scheduled sharing), plus built-in integrations and secure external sharing not available in Dataplane.


## Additional resources

### Report Templates

| Template Key | Description |
| --- | --- |
| `issuesTableReport` | Issues Table |
| `issuesCreatedByDateReport` | Issues Created by Date |
| `issuesResolvedByDateReport` | Issues Resolved by Date |
| `issuesByDateReport` | Issues by Date |
| `issueReportersByDateReport` | Issue Reporters by Date |
| `timeFromStatusDirectToStatus` | Time to Next Status |
| `timeFromStatusIndirectToStatus` | Time from Status to Status |
| `resolutionTimeReport` | Resolution Time |
| `closureTimeReport` | Closure Time |
| `statSumByDateReport` | Stat Sum by Date |
| `currentIssueValuesReport` | Current Issue Values |
| `historicalSnapshotReport` | Issue Values Snapshots by Date |
| `historicalFlowReport` | Issue Status Flow |
| `projectLinksReport` | Project Links |
| `currentStatSumReport` | Current Stat Sum |
| `issuesWorkLogReport` | Issues Work Log Table |
| `workLoggedByDateReport` | Work Logged by Date |
| `projectWorkLoggedByDateReport` | Project Work Logged by Date |
| `userWorkLoggedByDateReport` | User Work Logged by Date |
| `issueValuesSnapshotsSumByDateReport` | Issue Values Snapshots Sum by Date |
| `flatCurrentReport` | Full Custom Current |
| `flatHistoricalReport` | Full Custom Historical |
| `flatTransitionReport` | Full Custom Transition |
| `pivotTableReport` | Pivot Table |
| `issuesEnteringStatusByDateReport` | Issues Entering Status by Date |
| `timeInStatusReport` | Time in Status |
| `issueAssigneesReport` | Issue Assignees |
| `issuePrioritiesReport` | Issue Priorities |
| `issueStatusesReport` | Issue Statuses |
| `issueAffectsVersionsReport` | Issue Affects Versions |
| `issueFixVersionsReport` | Issue Fix Versions |
| `issueComponentsReport` | Issue Components |
| `issueReportersReport` | Issue Reporters |
| `issueResolutionsReport` | Issue Resolutions |
| `issueSecurityLevelsReport` | Issue Security Levels |

### Chart Types

| Chart Type | Description |
| --- | --- |
| `table` | Table view |
| `htmlTable` | HTML Table view |
| `barChart` | Bar chart |
| `verticalBarChart` | Vertical bar chart |
| `nonStackedBarChart` | Grouped bar chart |
| `verticalNonStackedBarChart` | Vertical grouped bar chart |
| `relativeBarChart` | Normalized bar chart |
| `verticalRelativeBarChart` | Vertical normalized bar chart |
| `pieChart` | Pie chart |
| `multiPieChart` | Multiple pie chart |
| `columnChart` | Column chart |
| `nonStackedColumnChart` | Grouped column chart |
| `relativeColumnChart` | Normalized column chart |
| `lineChart` | Line chart |
| `areaChart` | Area chart |
| `maxMinChart` | Range chart |
| `lineDifferenceChart` | Line difference chart |

### Segment Types

Common segment values for filtering (any field selectable in Dataplane "segment by" can be used):

| Segment Key | Description |
| --- | --- |
| `grouping.currentProject` | Project |
| `grouping.issueType` | Issue Type |
| `grouping.priority` | Priority |
| `grouping.status` | Status |
| `grouping.assignee` | Assignee |
| `grouping.reporter` | Reporter |
| `grouping.component` | Component |
| `grouping.label` | Label |
| `grouping.projectCategory` | Project Category |
| `grouping.currentIssue` | Issue Key |

> 📝 The `segment` parameter accepts comma-separated values to filter by multiple segment types. For example, `segment=grouping.currentProject,grouping.issueType`   
> 📝 will match reports segmented by Project or Issue Type (or both). A report matches if it contains any of the specified segments.